
< Back to category product list
Category: Hydraulic Hose Pipe
SAE100-R5C/R5
Product Description
Medium Pressure hydraulic lines 25 to 210 bar with compact outer dia
For use with petroleum, synthetic or water based fluids in hydraulic systems
Suitable for Agrucultural, Earthmoving & Material Handling equipments and systems.
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
---|---|---|---|---|---|---|---|---|---|---|
DN | HOSE I. D. (NOM.) | HOSE O. D. (NOM.) | WORKING PRESSURE | MIN. BURST PRESSURE | MIN. BEND RADIUS | |||||
(IN.) | (MM) | (IN.) | (MM) | (PSI) | (BAR) | (PSI) | (BAR) | (MM) | (IN.) | |
5 | 3/16 | 4.8 | 0.51 | 13.0 | 3,000 | 210 | 12,000 | 840 | 75 | 3.0 |
6 | 1/4 | 6.4 | 0.58 | 14.7 | 3,000 | 210 | 12,000 | 840 | 85 | 3.40 |
8 | 5/16 | 8.0 | 0.67 | 17.0 | 2,250 | 155 | 9,000 | 620 | 100 | 4.00 |
10 | 13/32 | 10.5 | 0.76 | 19.2 | 2,000 | 140 | 8,000 | 560 | 115 | 4.60 |
12 | 1/2 | 12.9 | 0.91 | 23.1 | 1,750 | 120 | 7,000 | 480 | 140 | 5.60 |
16 | 5/8 | 16.0 | 1.06 | 27.0 | 1,500 | 105 | 6,000 | 420 | 165 | 6.60 |
22 | 7/8 | 22.2 | 1.22 | 31.0 | 800 | 55 | 3,200 | 220 | 185 | 7.40 |
30 | 1.1/8 | 28.6 | 1.49 | 37.8 | 650 | 45 | 2,600 | 180 | 230 | 9.20 |
35 | 1.3/8 | 35.0 | 1.74 | 44.2 | 500 | 35 | 2,000 | 140 | 265 | 10.60 |
45 | 1.13/16 | 46.2 | 2.20 | 55.9 | 363 | 25 | 1,452 | 100 | 335 | 13.40 |
60 | 23/8 | 60.3 | 2.87 | 73 | 348 | 24 | 1,392 | 96 | 610 | 24.4 |
×
Request Quote for -
Request Quote for -
SAE100-R5C/R5
Related Products
×
