
< Back to category product list
Category: Hydraulic Hose Pipe
SAE100-STEAM 1 W
Product Description
High temperature steam lines at constant pressure of 150 psi
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
---|---|---|---|---|---|---|---|---|---|---|
DN | HOSE I. D. (NOM.) | HOSE O. D. (NOM.) | WORKING PRESSURE | MIN. BURST PRESSURE | MIN. BEND RADIUS | |||||
(IN.) | (MM) | (IN.) | (MM) | (PSI) | (BAR) | (PSI) | (BAR) | (MM) | (IN.) | |
10 | 3/8 | 9.6 | 0.78 | 19.9 | 150 | 10 | 1,500 | 100 | 125 | 5.0 |
12 | 1/2 | 12.8 | 0.97 | 24.6 | 150 | 10 | 1,500 | 100 | 175 | 7.0 |
16 | 5/8 | 16.1 | 1.10 | 27.9 | 150 | 10 | 1,500 | 100 | 200 | 8.0 |
20 | 3/4 | 19.2 | 1.25 | 31.7 | 150 | 10 | 1,500 | 100 | 240 | 9.6 |
25 | 1 | 25.5 | 1.50 | 38.1 | 150 | 10 | 1,500 | 100 | 300 | 12.0 |
32 | 1.1/4 | 31.8 | 1.85 | 47.1 | 150 | 10 | 1,500 | 100 | 400 | 16.0 |
38 | 1.1/2 | 38.1 | 2.10 | 53.4 | 150 | 10 | 1,500 | 100 | 500 | 20.0 |
50 | 2 | 50.8 | 2.62 | 66.5 | 150 | 10 | 1,500 | 100 | 635 | 25.0 |
×
Request Quote for -
Request Quote for -
SAE100-STEAM 1 W
Related Products
×
