
< Back to category product list
Category: Hydraulic Hose Pipe
SAE100 R1AT/1SN
Product Description
Medium Pressure Hydraulic Lines 40 to 250 bar with Compact outer Dia.
For use with Petroleum, Synthetic or water based fluids in Hydraulic Systems.
Suitable for Agricultural, Earthmoving & Material Handling equipments and systems.
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
---|---|---|---|---|---|---|---|---|---|---|
DN | HOSE I. D. (NOM.) | HOSE O. D. (NOM.) | WORKING PRESSURE | MIN. BURST PRESSURE | MIN. BEND RADIUS | |||||
(IN.) | (MM) | (IN.) | (MM) | (PSI) | (BAR) | (PSI) | (BAR) | (MM) | (IN.) | |
5 | 3/16 | 4.8 | 0.47 | 12.0 | 3,625 | 250 | 14,500 | 1,000 | 90 | 3.60 |
6 | 1/4 | 6.4 | 0.53 | 13.5 | 3,263 | 225 | 13,050 | 900 | 100 | 4.00 |
8 | 5/16 | 8.0 | 0.60 | 15.2 | 3,118 | 215 | 12,470 | 860 | 105 | 4.20 |
10 | 3/8 | 9.5 | 0.69 | 17.5 | 2,610 | 180 | 10,440 | 720 | 130 | 5.20 |
12 | 1/2 | 12.7 | 0.80 | 20.2 | 2,320 | 160 | 9,280 | 640 | 180 | 7.20 |
16 | 5/8 | 16.0 | 0.94 | 23.8 | 1,885 | 130 | 7,540 | 520 | 200 | 8.00 |
19 | 3/4 | 19.0 | 1.10 | 27.9 | 1,523 | 105 | 6,092 | 420 | 240 | 9.60 |
25 | 1 | 25.4 | 1.40 | 35.5 | 1,275 | 88 | 5,100 | 352 | 300 | 12.00 |
32 | 1.1/4 | 31.8 | 1.75 | 44.4 | 915 | 63 | 3,660 | 252 | 420 | 16.80 |
38 | 1.1/2 | 38.1 | 2.03 | 51.5 | 725 | 50 | 2,900 | 200 | 500 | 20.00 |
50 | 2 | 50.9 | 2.55 | 64.8 | 580 | 40 | 2,320 | 160 | 630 | 25.20 |
×
Request Quote for -
Request Quote for -
SAE100 R1AT/1SN
Related Products
×
