
< Back to category product list
Category: Hydraulic Hose Pipe
SAE100-STEAM 2 W
Product Description
High temperature steam lines at constant pressure of 250 psi
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
---|---|---|---|---|---|---|---|---|---|---|
DN | HOSE I. D. (NOM.) | HOSE O. D. (NOM.) | WORKING PRESSURE | MIN. BURST PRESSURE | MIN. BEND RADIUS | |||||
(IN.) | (MM) | (IN.) | (MM) | (PSI) | (BAR) | (PSI) | (BAR) | (MM) | (IN.) | |
10 | 3/8 | 9.6 | 0.85 | 21.7 | 250 | 17 | 2,500 | 170 | 125 | 5.0 |
12 | 1/2 | 12.8 | 1.04 | 26.4 | 250 | 17 | 2,500 | 170 | 175 | 7.0 |
16 | 5/8 | 16.1 | 1.16 | 29.5 | 250 | 17 | 2,500 | 170 | 200 | 8.0 |
20 | 3/4 | 19.2 | 1.28 | 32.4 | 250 | 17 | 2,500 | 170 | 240 | 9.6 |
25 | 1 | 25.5 | 1.55 | 39.3 | 250 | 17 | 2,500 | 170 | 300 | 12.0 |
32 | 1.1/4 | 31.8 | 1.91 | 48.5 | 250 | 17 | 2,500 | 170 | 400 | 16.0 |
38 | 1.1/2 | 38.2 | 2.17 | 55.1 | 250 | 17 | 2,500 | 170 | 500 | 20.0 |
50 | 2 | 50.8 | 2.67 | 67.9 | 250 | 17 | 2,500 | 170 | 625 | 25 |
×
Request Quote for -
Request Quote for -
SAE100-STEAM 2 W
Related Products
×
