
< Back to category product list
Category: Hydraulic Hose Pipe
CONVOLUTED PTFE HOSE
Product Description
P.T.F.E hose has an excellent temperature characteristics both in high and low temperature, excellent chemical resistance, non contamination properties, low coefficient of friction and resits deterioration
Therefore the hose is used generally in applications where all or one of the above properties is the main criteria in automotive, chemical, pharmaceutical & food processing, plastic & rubber molding machines
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
---|---|---|---|---|---|---|---|---|---|---|
DN | HOSE I. D. (NOM.) | HOSE O. D. (NOM.) | WORKING PRESSURE | MIN. BURST PRESSURE | MIN. BEND RADIUS | |||||
(IN.) | (MM) | (IN.) | (MM) | (PSI) | (BAR) | (PSI) | (BAR) | (MM) | (IN.) | |
0.75 | 3/8 | 9.5 | 0.65 | 16.4 | 2,175 | 150 | 8,700 | 450 | 20 | 0.8 |
0.75 | 1/2 | 13.0 | 0.78 | 19.8 | 1,960 | 135 | 7,840 | 405 | 25 | 1.0 |
0.90 | 5/8 | 16.0 | 0.89 | 22.6 | 1,450 | 100 | 5,800 | 300 | 50 | 2.0 |
1.00 | 3/4 | 19.0 | 1.05 | 22.6 | 1,160 | 80 | 4,640 | 240 | 65 | 2.6 |
1.00 | 1 | 25.0 | 1.33 | 33.7 | 800 | 55 | 3,200 | 165 | 90 | 3.6 |
1.00 | 1.1/4 | 32.0 | 1.59 | 40.3 | 665 | 45 | 2,660 | 135 | 110 | 4.4 |
1.00 | 1.1/2 | 38.0 | 2.01 | 51.0 | 510 | 35 | 2,040 | 105 | 150 | 6.0 |
1.00 | 2 | 51.0 | 2.44 | 62.0 | 365 | 25 | 1,460 | 75 | 200 | 8.0 |
×
Request Quote for -
Request Quote for -
CONVOLUTED PTFE HOSE
Related Products
×
